Specifies what type of demand that the planning line in the Order Planning window is created for.
The field is only filled for expandable planning lines that represent the header of orders that create demand.
The following demand types exist:
Demand type | Description |
---|---|
Production | Represents a production order. This expands to show one or more component lines that have insufficient availability. |
Sales | Represents a sales order or negative return order. This expands to show one or more sales order lines that have insufficient availability. |
Service | Represents a service order. This expands to show one or more service order lines on the sales order that have insufficient availability. |
Job | Represents a job. This expands to show one or more job planning lines that have insufficient availability. |
Assembly | Represents an assembly order. This expands to show one or more assembly order lines that have insufficient availability. |
Tip |
---|
For more information about how to work with fields and columns, see Working with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |