Contains the description of the planning worksheet lines that are represented on the Timeline FastTab.
The following types of description exist.
Type | Description |
---|---|
Requisition Line [item X] | Represents a suggested supply order for item X. |
Production Order [no. X item X] | Represents the existing production order X for item X that the planning system is suggesting to change. |
Purchase Order [no. X item X] | Represents the existing purchase order X for item X that the planning system is suggesting to change. |
Assembly Order [no. X item X] | Represents the existing assembly order X for item X that the planning system is suggesting to change. |
Transfer Order [no. X item X] | Represents the existing transfer order X for item X that the planning system is suggesting to change. |
New Supply [X] | Represents a supply order that you have created by using the Create New Supply function since you opened the Item Availability by Timeline window. This order is not located in the Planning Worksheet window until you choose Save Changes. |
Tip |
---|
For more information about how to work with fields and columns, see Working with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |