The following are some example scenarios showing the expected tolerance calculations and postings occurring in different situations.
G/L Setup Contains:
Payment Discount Grace Period: 5D
Max Payment Tolerance: 5
For those scenarios with alternative A or B, these represent the following:
-
A In this case the payment discount tolerance warning has been turned off OR the user has the warning on and has selected to allow the late payment discount (Post the Balance as Payment Tolerance).
-
B In this case, the user has the warning on and has selected not to allow the late payment discount (Leave the Balance as Remaining Amount).
— | Inv. | Pmt. Disc. | Max Pmt. Tol. | Pmt. Disc. Date | Pmt. Disc. Tol. Date | Payment Date | Pmt. | Tolerance Type | All Entries closed | Pmt. Disc. Tol. GL/CL | Pmt. Tol. G/L |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | <=01/15/03 | 985 | Pmt.Tol. | Yes | 0 | -5 |
2 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | <=01/15/03 | 980 | None | Yes | 0 | 0 |
3 | 1,000 | 20 | 5 | 01/15/03 | c | <=01/15/03 | 975 | Pmt.Tol. | Yes | 0 | 5 |
4A | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 1005 | Pmt.Disc.Tol. | No, 25 on the Pmt. | 20/-20 | 0 |
5A | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 1000 | Pmt.Disc.Tol. | No, 20 on the Pmt. | 20/-20 | 0 |
6A | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 995 | Pmt.Disc.Tol. | No, 15 on the Pmt. | 20/-20 | 0 |
4B | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 1005 | Pmt.Tol. | Yes | 0 | -5 |
5B | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 1000 | None | Yes | 0 | 0 |
6B | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 995 | Pmt.Tol. | Yes | 0 | 5 |
7 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 985 | Pmt.Disc.Tol. & Pmt.Tol. | Yes | 20/-20 | -5 |
8 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 980 | Pmt.Disc.Tol. | Yes | 20/-20 | 0 |
9 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | 01/16/03 01/20/03 | 975 | Pmt.Disc.Tol. & Pmt.Tol. | Yes | 20/-20 | 5 |
10 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | >01/20/03 | 1005 | Pmt.Tol. | Yes | 0 | -5 |
11 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | >01/20/03 | 1000 | None | Yes | 0 | 0 |
12 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | >01/20/03 | 995 | Pmt.Tol. | Yes | 0 | 5 |
13 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | >01/20/03 | 985 | None | No, 15 on the invoice | 0 | 0 |
14 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | >01/20/03 | 980 | None | No, 20 on the invoice | 0 | 0 |
15 | 1,000 | 20 | 5 | 01/15/03 | 01/20/03 | >01/20/03 | 975 | None | No, 25 on the invoice | 0 | 0 |
Payment Range Diagrams
In relation to the scenario above, the diagrams of payment ranges are as follows:
(1) Payment Date <=01/15/03 (Scenarios 1-3)
Remaining Amount per
Normal Application Rules
(1) If payment falls in these ranges, all application entries can be closed with or without tolerance.
(2) If payment falls in these ranges, all application entries cannot be closed even with tolerance.
(2) Payment Date is between 01/16/03 and 01/20/03 (Scenarios 4-9)
Remaining Amount per
Normal Application Rules
(1) If payment falls in these ranges, all application entries can be closed with or without tolerance.
(2) If payment falls in these ranges, all application entries cannot be closed even with tolerance.
(3) Payment Date is after 01/20/03 (Scenarios 10-15)
Remaining Amount per
Normal Application Rules
(1) If payment falls in these ranges, all application entries can be closed with or without tolerance.
(2) If payment falls in these ranges, all application entries cannot be closed even with tolerance.